The Secretariat
The PES Secretariat is based in Brussels. The Secretary General is responsible for the day-to-day functioning of the Party, carrying out its decisions and preparing its meetings.
PES
98, Rue du Trône
B-1050 Brussels
Tel +32 2 548 90 80
Fax +32 2 230 17 66
Secretary General unit
Secretary General | +32 2 548 90 88 | ||
Sandrine BERTIN | Assistant: Relations with members, Statutory meetings, Planning of activities, Legal & statutory issues | +32 2 548 90 89 | |
Frida LOPEZ | Assistant: Finances and administration, Personnel, Office management | +32 2 548 90 87 | |
Kamilla GOLONKA | Secretary: Administrative unit | +32 2 548 90 94 | |
Alice NGUYEN | Secretary: Office management | +32 2 548 90 80 | |
Policy unit | |||
Alexandra PARDAL | Adviser: President’s office, a New Social Europe, Preparation of the Manifesto | +32 2 548 90 82 | |
Yonnec POLET | Adviser: International relations, Foreign policy, Trans-Atlantic dialogue | +32 2 548 90 81 | |
Lesia RADELICKI | Adviser: PES Women, Gender issues, Diversity and Migrations | +32 2 548 90 84 | |
Hugo de SOUSA | Adviser: Economic & social issues, Lisbon Strategy and Child care campaign | +32 2 548 90 97 | |
Cecilia GONDARD | Secretary: Economics & Social Affairs, Environment | +32 2 548 90 91 | |
Chantal KATSILIS | Secretary: President's office, Social issues and PES Women | +32 2 548 90 92 | |
Sylvie RURAKAMVYE | Secretary: International relations and GPF | ||
|
|
| |
Communication unit | |||
Ghislaine ROBINSON | Communications Adviser: Website, Brochures, Communication material, Events general coordination, IT | +32 2 548 90 98 | |
Julian SCOLA | Press Adviser: Relations with media, newsletter, campaign coordination, PES activists | +32 2 548 90 85 | |
|
| ||
Thierry HARDY | Assistant: Logistics, Events' organization | +32 2 548 90 99 | |
Gisela OLIVEIRA | Assistant: Website and brochures | +32 2 548 90 44 | |
Nils WOERNER | Assistant: PES activists | +32 2 548 90 43 | |
Alice NGUYEN | Secretary: Reception, Communication unit, IT | +32 2 548 90 80 | |
|
| ||
| |||
|
| ||



