Espace de discussion
Code de conduite des forums de discussion
| Sujets | Réponses | Visites | Auteur | Dernier message |
|---|---|---|---|---|
| Italian situation | 0 | 291 | Samuele Staderini | 2008/04/29 19:11 |
| 5% d'augmentation pour les invalides | 0 | 346 | Rachid YEKKOUR | 2008/03/29 00:06 |
| Prime ministers meeting 13 March 2008 | 0 | 374 | alfredo | 2008/03/18 09:42 |
| PROUDEST moments of Social Democracy in Central EU | 0 | 384 | Slovak EU Citizen | 2008/02/20 02:20 |
| Slovak Extreme Right Government | 20 | 2315 | Social-democrat | 2008/02/19 05:04 |
| Bhutto’s courage should inspire Pakistan for a better future | 0 | 433 | salle de bain | 2008/01/18 13:59 |
| Romania elects 10 Social Democratic MEPs | 0 | 428 | Lucia | 2007/12/13 06:09 |
| Italy, the return of the Socialist Party | 2 | 1395 | Antonio Matasso | 2007/11/27 19:54 |
| POUR UNREFERENDUM EN FRANCE | 1 | 588 | GOALEXANDRE | 2007/11/07 16:51 |
| Campaign exchange | 0 | 645 | DDT-RUS-4 | 2007/11/03 00:22 |
| Using Kids As Props In SCHIP Debate? You Betcha | 0 | 485 | DotGeoge | 2007/10/12 19:48 |



